Blacksmith Ranking
Top 25 Blacksmith Characters on YumiRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Rhapsody | 230 | Whitesmith | 99 | 70 | None | ||
2 | Benchmade | 170 | Whitesmith | 99 | 70 | KKnD | ||
3 | 2ez4RTZ | 40 | Whitesmith | 86 | 54 | Last Kingdom | ||
4 | 3421 | 10 | Whitesmith | 96 | 64 | None | ||
5 | Charger | 10 | Whitesmith | 90 | 59 | None | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 |